| Financial Report | |||||||
|---|---|---|---|---|---|---|---|
| Beginning Bank Balance | 406.54 | ||||||
| Income | |||||||
| Dues & Donations | 3875.85 | ||||||
| Expenses | |||||||
| Property Taxes | 829.76 | ||||||
| Property Insurance | 1142.36 | ||||||
| Lawn Care | 150 | ||||||
| Website Hosting | 120 | ||||||
| Website Monitoring & Firewall | 130 | ||||||
| Domain Name | 22 | ||||||
| Supplies | 118.65 | ||||||
| Bank Fees | 66.9 | ||||||
| Donations | 100 | ||||||
| Total Income | 3875.85 | ||||||
| Total Expenses | 2679.67 | ||||||
| Bank Balance Dec 31-2024 | 1602.72 | per bank statement | |||||
| 1602.72 | check |
